• Banner 1

Sun Catcher Score Card

Hole123456789Out
Par 4 4 5 3 4 3 5 4 4 36
Black 409 353 468 197 450 163 560 295 422 3317
Silver 386 331 463 192 435 160 546 290 390 3193
Blue 364 321 455 185 425 149 510 266 380 3055
White 359 310 436 162 371 142 498 256 355 2889
Red 331 208 347 127 269 113 371 201 280 2247
Teal 331 208 306 78 174 91 371 179 255 1993
Hole101112131415161718In
Par 4 4 5 4 4 3 5 3 5 36
Black 386 370 571 384 368 176 486 177 520 3438
Silver 371 345 558 370 360 168 462 160 497 3291
Blue 334 324 485 353 351 159 440 151 473 3070
White 307 305 461 335 341 123 368 133 447 2820
Red 276 261 404 291 242 97 319 106 325 2321
Teal 207 255 354 283 234 94 263 73 285 2047
TeeYardageRatingSlope
Black 6755 71.8 133
Silver 6484 70.9 131
Blue 6125 68.5 121
White 5709 66.2 110
Red 4568 62.1 96
Teal 4040 59.9 93
Close