Sun Catcher Score Card
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Handicap | 11 | 5 | 7 | 9 | 1 | 17 | 3 | 15 | 13 | - |
| Black | 413 | 352 | 467 | 199 | 442 | 161 | 564 | 297 | 431 | 3326 |
| Silver | 404 | 324 | 457 | 193 | 433 | 154 | 552 | 291 | 428 | 3236 |
| Blue | 394 | 302 | 454 | 177 | 359 | 144 | 505 | 270 | 390 | 2995 |
| White | 388 | 280 | 441 | 160 | 304 | 126 | 449 | 242 | 351 | 2741 |
| Red | 376 | 213 | 310 | 133 | 262 | 111 | 372 | 201 | 286 | 2264 |
| Teal | 331 | 208 | 306 | 78 | 174 | 91 | 371 | 179 | 255 | 1993 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 |
| Handicap | 16 | 18 | 4 | 10 | 14 | 6 | 2 | 12 | 8 | - |
| Black | 380 | 380 | 566 | 384 | 364 | 177 | 480 | 176 | 526 | 3433 |
| Silver | 369 | 372 | 557 | 379 | 356 | 167 | 456 | 171 | 501 | 3328 |
| Blue | 334 | 350 | 484 | 357 | 348 | 160 | 434 | 147 | 477 | 3091 |
| White | 306 | 330 | 462 | 340 | 341 | 128 | 360 | 127 | 453 | 2847 |
| Red | 280 | 310 | 397 | 295 | 240 | 121 | 314 | 103 | 340 | 2400 |
| Teal | 207 | 255 | 354 | 283 | 234 | 94 | 263 | 73 | 285 | 2048 |
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Black | 6759 | 71.8 | 133 |
| Silver | 6564 | 70.9 | 131 |
| Blue | 6086 | 68.5 | 121 |
| White | 5588 | 66.2 | 110 |
| Red | 4568 | 62.1 | 96 |
| Teal | 4664 | 59.9 | 93 |
