• Banner 1

Dancing Bull Scorecard

Hole123456789Out
Par 4 4 5 4 3 4 3 4 4 35
Hcp 15 17 5 13 7 11 9 2 1  
Black 409 328 577 415 222 400 159 436 439 3385
Silver 402 326 575 413 219 396 157 432 435 3355
Blue 373 311 534 390 200 377 143 410 408 3146
White 351 305 505 357 165 321 120 377 382 2883
Red 314 256 404 306 121 259 109 292 334 2395
Hole101112131415161718In
Par 4 3 5 4 3 5 5 4 4 37
Hcp 8 10 16 2 18 14 6 12 4  
Black 416 187 473 425 123 513 554 289 450 3430
Silver 413 186 470 424 121 508 551 284 448 3405
Blue 389 169 446 405 103 472 548 255 432 3219
White 359 150 388 367 98 449 442 248 371 2872
Red 312 131 337 309 81 389 406 231 311 2507
TeeYardageRatingSlope
Black 6815 72.1 123
Silver 6760 71.8 123
Blue 6365 70.2 118
Blue/White 5973 67.9 117
White 5755 66.8 113
White/Red 5324 64.7 108
Red 4902 62.6 101
Close